<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Dumb-Dumb Bullets&#8221; and Information Processing</title>
	<atom:link href="http://redteamjournal.com/2009/07/dumb-dumb-bullets-and-information-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://redteamjournal.com/2009/07/dumb-dumb-bullets-and-information-processing/</link>
	<description>Red teaming and alternative analysis for national security and business advantage.</description>
	<lastBuildDate>Wed, 06 Jul 2011 16:48:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adam Elkus</title>
		<link>http://redteamjournal.com/2009/07/dumb-dumb-bullets-and-information-processing/comment-page-1/#comment-1068</link>
		<dc:creator>Adam Elkus</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://redteamjournal.com/?p=1777#comment-1068</guid>
		<description>Starbuck of Wings over Iraq links to us and adds his own commentary: http://smallwarsjournal.com/blog/2009/07/draft-draft-draftpowerpoint-1/</description>
		<content:encoded><![CDATA[<p>Starbuck of Wings over Iraq links to us and adds his own commentary: <a href="http://smallwarsjournal.com/blog/2009/07/draft-draft-draftpowerpoint-1/" rel="nofollow">http://smallwarsjournal.com/blog/2009/07/draft-draft-draftpowerpoint-1/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Elkus</title>
		<link>http://redteamjournal.com/2009/07/dumb-dumb-bullets-and-information-processing/comment-page-1/#comment-1044</link>
		<dc:creator>Adam Elkus</dc:creator>
		<pubDate>Thu, 23 Jul 2009 18:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://redteamjournal.com/?p=1777#comment-1044</guid>
		<description>Anyone read Hammes&#039; &quot;Read Different&quot; list? 

http://www.armedforcesjournal.com/2008/08/3566947/</description>
		<content:encoded><![CDATA[<p>Anyone read Hammes&#8217; &#8220;Read Different&#8221; list? </p>
<p><a href="http://www.armedforcesjournal.com/2008/08/3566947/" rel="nofollow">http://www.armedforcesjournal.com/2008/08/3566947/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Hsia</title>
		<link>http://redteamjournal.com/2009/07/dumb-dumb-bullets-and-information-processing/comment-page-1/#comment-1043</link>
		<dc:creator>Tim Hsia</dc:creator>
		<pubDate>Thu, 23 Jul 2009 18:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://redteamjournal.com/?p=1777#comment-1043</guid>
		<description>speaking of the devil, check out this Armed Forces Journal contest posted on their website:

AFJ 2009 essay contest

AFJ is running its second annual essay contest. Submit an essay of no longer than 1,500 words on a PowerPoint presentation that most affected your career — for good or bad. The winning essayist will receive a set of books recommended by T.X. Hammes; runners up will receive book gift cards. The winning essays will be published in our November issue.</description>
		<content:encoded><![CDATA[<p>speaking of the devil, check out this Armed Forces Journal contest posted on their website:</p>
<p>AFJ 2009 essay contest</p>
<p>AFJ is running its second annual essay contest. Submit an essay of no longer than 1,500 words on a PowerPoint presentation that most affected your career — for good or bad. The winning essayist will receive a set of books recommended by T.X. Hammes; runners up will receive book gift cards. The winning essays will be published in our November issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Elkus</title>
		<link>http://redteamjournal.com/2009/07/dumb-dumb-bullets-and-information-processing/comment-page-1/#comment-1041</link>
		<dc:creator>Adam Elkus</dc:creator>
		<pubDate>Thu, 23 Jul 2009 17:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://redteamjournal.com/?p=1777#comment-1041</guid>
		<description>That&#039;s more or less what Hammes argued as well.</description>
		<content:encoded><![CDATA[<p>That&#8217;s more or less what Hammes argued as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Fritz</title>
		<link>http://redteamjournal.com/2009/07/dumb-dumb-bullets-and-information-processing/comment-page-1/#comment-1038</link>
		<dc:creator>Jason Fritz</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://redteamjournal.com/?p=1777#comment-1038</guid>
		<description>While PowerPoint is conducive to lazy information exchange, it isn&#039;t the culprit.  Slide decks should rarely be stand-alone documents and are often used effectively as a form of executive summary to a real report or order.  It is lazy staff work that uses PPT as an OPORD as opposed to an OPORD briefing.  A good staff uses PPT to make their organization more efficient.</description>
		<content:encoded><![CDATA[<p>While PowerPoint is conducive to lazy information exchange, it isn&#8217;t the culprit.  Slide decks should rarely be stand-alone documents and are often used effectively as a form of executive summary to a real report or order.  It is lazy staff work that uses PPT as an OPORD as opposed to an OPORD briefing.  A good staff uses PPT to make their organization more efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Elkus</title>
		<link>http://redteamjournal.com/2009/07/dumb-dumb-bullets-and-information-processing/comment-page-1/#comment-1031</link>
		<dc:creator>Adam Elkus</dc:creator>
		<pubDate>Wed, 22 Jul 2009 14:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://redteamjournal.com/?p=1777#comment-1031</guid>
		<description>That pamphlet would be a good addition to the Red Teaming library.</description>
		<content:encoded><![CDATA[<p>That pamphlet would be a good addition to the Red Teaming library.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Hsia</title>
		<link>http://redteamjournal.com/2009/07/dumb-dumb-bullets-and-information-processing/comment-page-1/#comment-1027</link>
		<dc:creator>Tim Hsia</dc:creator>
		<pubDate>Wed, 22 Jul 2009 04:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://redteamjournal.com/?p=1777#comment-1027</guid>
		<description>this is a good summary too...

http://www.nytimes.com/2003/12/14/magazine/2003-the-3rd-annual-year-in-ideas-powerpoint-makes-you-dumb.html</description>
		<content:encoded><![CDATA[<p>this is a good summary too&#8230;</p>
<p><a href="http://www.nytimes.com/2003/12/14/magazine/2003-the-3rd-annual-year-in-ideas-powerpoint-makes-you-dumb.html" rel="nofollow">http://www.nytimes.com/2003/12/14/magazine/2003-the-3rd-annual-year-in-ideas-powerpoint-makes-you-dumb.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Elkus</title>
		<link>http://redteamjournal.com/2009/07/dumb-dumb-bullets-and-information-processing/comment-page-1/#comment-1026</link>
		<dc:creator>Adam Elkus</dc:creator>
		<pubDate>Wed, 22 Jul 2009 01:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://redteamjournal.com/?p=1777#comment-1026</guid>
		<description>Mark, 

I must have been crazy to forget Tufte!

Peter, 

Yes, a PPT is a human-screen interface, not a human-human interface. 

Younghusband, 

Shilling is encouraged :)

Guile, 

Agree wholly.</description>
		<content:encoded><![CDATA[<p>Mark, </p>
<p>I must have been crazy to forget Tufte!</p>
<p>Peter, </p>
<p>Yes, a PPT is a human-screen interface, not a human-human interface. </p>
<p>Younghusband, </p>
<p>Shilling is encouraged <img src='http://redteamjournal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Guile, </p>
<p>Agree wholly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guile</title>
		<link>http://redteamjournal.com/2009/07/dumb-dumb-bullets-and-information-processing/comment-page-1/#comment-1022</link>
		<dc:creator>Guile</dc:creator>
		<pubDate>Tue, 21 Jul 2009 22:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://redteamjournal.com/?p=1777#comment-1022</guid>
		<description>Thank you Adam, thank you. People at all organizational levels would do well to recognize the art of high-quality information &lt;i&gt;design&lt;/i&gt; (thanks Ivy leaguer - you know who you are).  Good information exchange requires thought and consideration.  One must employ a degree of precision and focus to make sure every character or object on a slide is essential.   I can think of at least one other tension that contributes to the electronic  presentation communication challenge besides quantity and speed.  One such tension is the requirement (in some cases) that the presentation be informative and coherent to those only viewing the presentation and not hearing the presenter.  In such cases, there is no real-time opportunity to gain clarity to what exists on the slide, thus one could feel compelled to communicate in complete sentences and paragraphs.  Or at least to make bullets read like proper language statements.  Creating and providing concise presentations is a challenge and efforts to get organizations to rethink their expectations for producing and receiving such information seem warranted.  For those of us (like me) that were born with the &lt;i&gt;verbose&lt;/i&gt; gene, the struggle is especially difficult.  Awareness is the first step (really condition or state) required for change!</description>
		<content:encoded><![CDATA[<p>Thank you Adam, thank you. People at all organizational levels would do well to recognize the art of high-quality information <i>design</i> (thanks Ivy leaguer &#8211; you know who you are).  Good information exchange requires thought and consideration.  One must employ a degree of precision and focus to make sure every character or object on a slide is essential.   I can think of at least one other tension that contributes to the electronic  presentation communication challenge besides quantity and speed.  One such tension is the requirement (in some cases) that the presentation be informative and coherent to those only viewing the presentation and not hearing the presenter.  In such cases, there is no real-time opportunity to gain clarity to what exists on the slide, thus one could feel compelled to communicate in complete sentences and paragraphs.  Or at least to make bullets read like proper language statements.  Creating and providing concise presentations is a challenge and efforts to get organizations to rethink their expectations for producing and receiving such information seem warranted.  For those of us (like me) that were born with the <i>verbose</i> gene, the struggle is especially difficult.  Awareness is the first step (really condition or state) required for change!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Younghusband</title>
		<link>http://redteamjournal.com/2009/07/dumb-dumb-bullets-and-information-processing/comment-page-1/#comment-1021</link>
		<dc:creator>Younghusband</dc:creator>
		<pubDate>Tue, 21 Jul 2009 22:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://redteamjournal.com/?p=1777#comment-1021</guid>
		<description>Not to be a shill, but my thoughts on PP are here:

&lt;a href=&quot;http://cominganarchy.com/2008/02/05/present-arms-the-military-and-powerpoint/&quot; rel=&quot;nofollow&quot;&gt;Present ARMS! The military and Powerpoint&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Not to be a shill, but my thoughts on PP are here:</p>
<p><a href="http://cominganarchy.com/2008/02/05/present-arms-the-military-and-powerpoint/" rel="nofollow">Present ARMS! The military and Powerpoint</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.021 seconds -->

